Product Details:
|
|
Place of Origin: | Jiangsu, China (Mainland) |
---|---|
Brand Name: | AMAN |
Certification: | CE ISO |
Model Number: | AMB50 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Unit/Units |
Price: | US $20,000-50,000 / Units |
Packaging Details: | Standard export packaging |
Supply Ability: | 100 Set/Sets per Year |
Detail Information |
|||
Condition: | New | Application: | Bottle |
---|---|---|---|
Plastic Processed: | Pp Pe Ps Pc Pvc | Blow Moulding Type: | Extrusion Blow Moulding |
Automatic: | Yes | Dimension(L*W*H): | 2.8*1.7*2.5M |
Weight: | 3.2TON | Clamping Force: | 38KN |
Max Mould Size (W*H): | 350*370/205*600MM | Average Energy Consumption: | 12KW |
Screw Diameter: | 50MM | Plasticizing Capacity: | 30Kg/hour |
Extruder Heating Power: | 10.8KW | Max Die Pin Diameter: | 75MM |
After-sales Service Provided: | Overseas Service Center Available | Warranty: | 1 Year |
Port: | China Port | ||
Highlight: | bottle filling machine,water filling machine |
Product Description
Extrusion blow moulding machine AMB50
Application :
Parameters |
| Double station,single die-head |
Specifications |
| AM-501Dseries |
Material |
| PP,PE(HD,LD)…. |
Max container capacity | L | 0.6L |
Number of die | set | 4 |
Output(dry Cycle) | pc/hr | 900X2 |
Machine Dimension(L×W×H) | M | 3.0x2.2x2.8 |
Clamping Unit |
| AM501Dseries |
Clamping force | KN | 40 |
Platen opening stroke | mm | 138-368 |
Platen size | mm | 338x450 |
Max mould size(W×H) | mm | 400x400 |
Mould thickness | mm | 140-210 |
Power |
| AM501Dseries |
Max drive | KW | 16.5 |
Total power | KW | 27.9 |
Fan power for screw | KW | 0.3 |
Air pressure | Mpa | 0.7 |
Air consumption | m³/min | 0.6 |
Average energy consumption | KW | 12.5 |
Extruder unit |
| AM501Dseries |
Screw diameter | mm | 50 |
Screw L/D ratio | L/D | 25 |
Plasticising capacity | Kg/hr | 30 |
Number of heating zone | zone | 3 |
Extruder heating power | KW | 6.8 |
Extruder driving power | KW | 11 |
Die |
| AM501Dseries |
Number of heating zone | zone | 3…5 |
Power of die heating | KW | 4.6 |
Max die-pin diameter | mm | 30 |
Enter Your Message