Product Details:
|
|
Place of Origin: | Jiangsu, China (Mainland) |
---|---|
Brand Name: | AMAN |
Certification: | CE |
Model Number: | AMB35 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 Set/Sets |
Price: | US $30,000-50,000 / Sets |
Packaging Details: | standard export packaging |
Supply Ability: | 30 Set/Sets per Month |
Detail Information |
|||
Condition: | New | Application: | Bottle |
---|---|---|---|
Plastic Processed: | PE,PP | Blow Moulding Type: | Injection Blow Moulding |
Automatic: | Yes | Voltage: | Customerized |
Power(W): | 17.8 Kw | Dimension(L*W*H): | 3100*1100*2300 Mm |
Weight: | 2.5 T | Main Motor Power: | 15 Kw |
Electric Heating Control Section: | 3 Qty | Max. Theoretical Injection Capacity: | 158 Cm3 |
Unloading Circle Time: | 8 S | Pressure Of Compressed Air System: | 1.2 Mpa |
Mould Heating Power: | 2.8 Kw | Rotary Speed Of Screw Stem: | 10--180 Rpm |
Plasticizing Capacity: | 12 G/s | Warranty: | 1 Year |
After-sales Service Provided: | Overseas Service Center Available | Port: | CHINA PORT |
Highlight: | liquid filling machine,bottle filling machine |
Product Description
Injection Blow Molding Machine
Injection blow molding machine Features
Injection blow modling machine Advantage
1. The bottle blown by this machine has perfect neck formation. Dimension tolerance control is 0.2mm only. the neck is very smooth, no flash can be seen.
2. The bottle bottom is clean, only injection point can be seen, bottle weight tolerance is onl 0.1grm.
3. The bottle parting line is untouchable
4. Wall thickness is evenly distributed
5. No wastage at all
6. Production is high (the machine can control cycle time from 9-15sec.)
7. The bottle produced by this machine is suitable to pharmaceutical bottle, no human touch.
Injection blow molding machine Technical Parameters
NO. | ITEM | UNIT | DATE |
1 | Dia. of screw | MM | 40 |
2 | Max. retical capacity | Cm3 | 220 |
3 | Total power for cylinder-heating | Kw | 6.5 |
4 | Clamping force of injection mold | Kn | 350 |
5 | Opening stroke | Mm | 120 |
6 | Clamping force of blow mold | Kn | 30 |
7 | Max. plate size of die (L*W) | Mm | 300*200 |
8 | Min. die thickness | Mm | 180 |
9 | Motor power | Kw | 15 |
Injection blow molding machine Parts pictures
Injection blow molding machine Main Parts
Parts Name | Brand Name |
hydraulic vale, electromagnetism valve, proportional valve. | YUKEN |
air valve and air pipe connector. | FESTO |
hydraulic hose | ISR |
sealing Parts | SEALTECH |
hydrolic motor | INTERMOT |
microcomoputer controller | TAIWAN |
contactor and relay. | SCHNEIDER |
short-circuit equipt | GMERLIN GERIN |
air tube | CAMOZZI |
conveyer motor | TAIWAN |
main motor | BEIDE |
proximity switch. | TAIWAN |
Q1:What’s your guarantee or the warranty of the quality if we buy your machines?
A1:We offer you high quality machines with high quality after-service. Also we have one year warranty of the spare parts, free of charge.
Q2:How can I install my machine when it arrives?
A2:We will send our engineer to your side as soon as you get all your machines ready , for testing and teaching your technicians how to run the machines. also we will send you a machine manual for your reference.
Q3:How about the spare parts?
A3: we will offer you a spare parts list for your reference
Enter Your Message